Order | Time | Profile Picture | Title | Presentation Title | Heasa_contribution | Abstract | View Details | Heasa_day | Heasa_group | Session | Topic |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | 15:00 | Michael Sarkis | Hunting Dark Matter with Faint Radio Halos | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 9 | Astroparticle Physics | |
60 | 15:15 | Luyanda Mazwi | Estimation of orbital inclination angle for compact binary mergers through Bayesian Inference | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 9 | Astroparticle Physics | |
61 | 15:30 | Konstantin Zloshchastiev | Superfluid stars | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 9 | Astroparticle Physics | |
62 | 15:45 | Geoff Beck | Multi-frequency dark matter searches in Omega Centauri | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 9 | Astroparticle Physics | |
56 | 14:15 | Sunil Chandra | Tempo-Spectral long-term evolution in blazar 1ES1959+650 | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 9 | Active Galactic Nuclei (AGN) | |
55 | 12:30 | Mfuphi Ntshatsha | Compton induced gamma-ray cascade emissions from blazar-type galaxies | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 8 | Active Galactic Nuclei (AGN) | |
57 | 14:30 | Laenita De Jonge | A Parameter study of the hadronic synchrotron mirror model | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 9 | Active Galactic Nuclei (AGN) | |
58 | 14:45 | Rukaiya Khatoon | Comprehensive analysis of the 2021 Flare in BL Lacertae: A Broadband Investigation | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 9 | Active Galactic Nuclei (AGN) | |
48 | 10:45 | Anton Dmytriiev | Modeling Blazar Jets: Bridging Theory and Observations | Invited Talk | Download Abstract | View Participant | Friday | Talks | Session 8 | Active Galactic Nuclei (AGN) | |
50 | 11:15 | Joleen Barnard | An optical spectropolarimetric survey of high-energy blazars | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 8 | Active Galactic Nuclei (AGN) | |
51 | 11:30 | Hartmut Winkler | Photometry of blazars using the Las Cumbres Observatory robotic telescope network | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 8 | Active Galactic Nuclei (AGN) | |
52 | 11:45 | Hannes Thiersen | Investigation of Power Spectral Density Indices in Simulations of Stochastic Long-term Variability in Leptonic Models | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 8 | Active Galactic Nuclei (AGN) | |
53 | 12:00 | Tej Chand | Unraveling Particle Acceleration and Radiative Emission in Relativistic Shear Boundary Layers in Relativistic Jets | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 8 | Active Galactic Nuclei (AGN) | |
54 | 12:15 | Markus Böttcher | Beaming patterns of neutrino emission from blazars | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 8 | Active Galactic Nuclei (AGN), Multi-Messenger Astrophysics | |
41 | 08:45 | Simon de Wet | Two years of GRB follow-up with MeerLICHT | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 7 | Gamma-Ray Bursts (GRBs) | |
42 | 09:00 | Sthabile Kolwa | Observations of kinetic feedback in radio-loud Active Galactic Nuclei (AGN) hosts | Invited Talk | Download Abstract | View Participant | Friday | Talks | Session 7 | Active Galactic Nuclei (AGN) | |
44 | 09:30 | Michael Kreter | Studying the multi-wavelength properties of gamma-ray flaring blazars at redshift > 3 | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 7 | Active Galactic Nuclei (AGN) | |
45 | 09:45 | Ogochukwu Chibueze | Studying the multi-wavelength properties of gamma-ray flaring blazars at redshift > 3 | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 7 | Active Galactic Nuclei (AGN) | |
46 | 10:00 | Motseothata Tisang | Multi-wavelength study of blazars at redshift z>~1 observed by H.E.S.S | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 7 | Active Galactic Nuclei (AGN) | |
47 | 10:15 | Hester Schutte | Anisotropy and polarization effects in blazar emission | Contributed Talk | Download Abstract | View Participant | Friday | Talks | Session 7 | Active Galactic Nuclei (AGN) | |
39 | 12:15 | Monica Barnard | Modelling very high-energy gamma rays detected from GRBs with external Compton emission using Naima | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 6 | Gamma-Ray Bursts (GRBs) | |
40 | 12:30 | Dimakatso Maheso | Temporal and spectra analysis of short GRBs detected by the Fermi gamma-ray burst monitor with known redshift | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 6 | Gamma-Ray Bursts (GRBs) | |
37 | 11:45 | Anna Larmuth | The Significance of Social Media in Physics: Insights from a Social Media Specialist Secondee at CTAO | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 6 | Astronomy for Development | |
38 | 12:00 | Tamador Aldowma | Joint spectral analysis of Fermi (LAT-GBM) and Swift Data from the Gamma-Ray Bursts | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 6 | Gamma-Ray Bursts (GRBs) | |
36 | 11:30 | Chanelle Gouws | Engaging Physics Departments and Science Faculties in Outreach Activities | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 6 | Astronomy for Development | |
35 | 11:15 | Charles Takalana | Astronomy in Africa: Projects and Activities of the African Astronomical Society and the Road to the First IAU General Assembly on the African Continent | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 6 | Astronomy for Development | |
34 | 10:45 | Axel Schwope | eROSITA results on compact objects | Invited Talk | Download Abstract | View Participant | Thursday | Talks | Session 6 | Other High-Energy Sources | |
31 | 09:45 | Joshua Robinson | Neutrino Emission from Bright Blazar Flares | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 5 | Multi-Messenger Astrophysics | |
32 | 10:00 | Pieter Van der Merwe | Compton polarization signatures in gamma-ray burst models | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 5 | Gamma-Ray Bursts (GRBs) | |
33 | 10:15 | Stephen Potter | Update and multi-messenger opportunities through SAAO's Intelligent Observatory programme. | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 5 | Instrumentation, Multi-Messenger Astrophysics | |
28 | 08:30 | Michael Backes | Measurements of Precipitable Water Vapour for the Africa Millimetre Telescope | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 5 | Instrumentation | |
29 | 08:45 | Jim Madsen | Exploring the High Energy Universe with IceCube | Contributed Talk | Download Abstract | View Participant | Thursday | Talks | Session 5 | Instrumentation | |
30 | 09:15 | Xavier Rodrigues | Multi-messenger emission from blazars | Invited Talk | View Participant | Thursday | Talks | Session 5 | Multi-Messenger Astrophysics | ||
25 | 17:15 | Hend Hamed | Phase-resolved spectroscopy of bright Fermi LAT pulsars using 12 years of data | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 4 | Pulsars and Pulsar Wind Nebulae (PWNs) | |
26 | 17:30 | Wian Smit | Phase-resolved spectroscopy of bright Fermi LAT pulsars using 12 years of data | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 4 | Instrumentation | |
27 | 17:45 | Hendrik van Heerden | Status of Boyden observatory and equipment for optical counterpart studies of high energy sources. | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 4 | Instrumentation | |
24 | 17:00 | Christo Venter | On the Implications of the Detection of 20 TeV Pulsations from the Vela Pulsar by H.E.S.S. | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 4 | Instrumentation, Pulsars and Pulsar Wind Nebulae (PWNs) | |
23 | 16:45 | Anu Kundu | Modelling the multipolar magnetic field of NICER MSP J0030+0451 | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 4 | Pulsars and Pulsar Wind Nebulae (PWNs) | |
22 | 16:30 | Louis Du Plessis | Towards Modelling AR Sco: Particle Dynamics and Calibration | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 4 | Pulsars and Pulsar Wind Nebulae (PWNs) | |
21 | 16:00 | Emma de Oña Wilhelmi | TeV PWNe in the CTA Era | Invited Talk | Download Abstract | View Participant | Wednesday | Talks | Session 4 | Instrumentation, Pulsars and Pulsar Wind Nebulae (PWNs) | |
20 | 15:30 | David Buckley | The Changing Face of AR Sco | Contributed Talk | Download Abstract | View Participant | Talks | Session 3 | Other High-Energy Sources | ||
19 | 15:00 | Elena Amato | Pulsar Wind Nebulae as Galactic PeVatron candidates | Invited Talk | Download Abstract | View Participant | Talks | Session 3 | Pulsars and Pulsar Wind Nebulae (PWNs) | ||
18 | 14:45 | James Chibueze | MeerKAT's view of old and new supernova remnants | Contributed Talk | Download Abstract | View Participant | Talks | Session 3 | Supernovae and Supernova Remnants | ||
16 | 14:00 | Robert Brose | Numerical simulations of particle acceleration in supernova remnants | Invited Talk | Download Abstract | View Participant | Wednesday | Talks | Session 3 | Supernovae and Supernova Remnants | |
17 | 14:30 | Iurii Sushch | Limits on compression of cosmic rays in supernova remnants | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 3 | Supernovae and Supernova Remnants | |
15 | 13:45 | Anke van Dyk | High-speed Optical Photometry of Intermediate Polar CTCV J2056-3014 | Invited Talk | Download Abstract | View Participant | Wednesday | Talks | Session 3 | Cataclysmic variables (CVs) | |
13 | 12:15 | Spencer Madzime | A Fermi LAT Analysis unveils possible Gamma-Ray Emission in Magnetic Cataclysmic Variable Systems and highly magnetized isolated white dwarfs. | Contributed Talk | Download Abstract | View Participant | Talks | Session 2 | X-ray and Gamma-Ray Binaries (XRBs) | ||
10 | 11:30 | Lee Townsend | A SALT spectroscopic catalogue of Be/X-ray binaries | Contributed Talk | Download Abstract | View Participant | Talks | Session 2 | X-ray and Gamma-Ray Binaries (XRBs) | ||
9 | 11:15 | Itumeleng Monageng | Solving the identity crisis of the X-ray binary system, 4U1210-64 | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 2 | X-ray and Gamma-Ray Binaries (XRBs) | |
14 | 12:30 | Sumari Barocci-Faul | Multi-wavelength study of CRTS J033349.8-282244 with MeerLICHT and MeerKAT | Contributed Talk | Download Abstract | View Participant | Talks | Session 2 | X-ray and Gamma-Ray Binaries (XRBs) | ||
12 | 12:00 | Christian van der Merwe | 3D hydrodynamic simulations of white dwarf-main-sequence star collisions | Contributed Talk | Download Abstract | View Participant | Talks | Session 2 | X-ray and Gamma-Ray Binaries (XRBs) | ||
8 | 10:45 | Sera Markoff | X-ray Binaries in the CTA Era | Invited Talk | Download Abstract | View Participant | Wednesday | Talks | Session 2 | X-ray and Gamma-Ray Binaries (XRBs) | |
11 | 11:45 | Lalenthra Fisher | H.E.S.S. Observations of the Gamma-ray Binary LMC P3 | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 2 | X-ray and Gamma-Ray Binaries (XRBs) | |
5 | 09:45 | Kyle Solomons | A spectral and timing study of the LMXRB Maxi J1820+070 during it's outburst | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 1 | X-ray and Gamma-Ray Binaries (XRBs) | |
4 | 09:30 | Brian van Soelen | Spectral classification of the main-sequence counterpart in the gamma-ray binary HESS J1832–093 | Contributed Talk | Download Abstract | View Participant | Talks | Session 1 | X-ray and Gamma-Ray Binaries (XRBs) | ||
7 | 10:15 | Lutendo Nyadzani | X-ray UV anti-correlation in Ultra-Luminous X-ray sources | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 1 | X-ray and Gamma-Ray Binaries (XRBs) | |
6 | 10:00 | Natalie Matchett | Investigating the orbital parameters of the gamma-ray binary HESS J0632+057 | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 1 | X-ray and Gamma-Ray Binaries (XRBs) | |
1 | 08:35 | Takalani Nemaungani | Welcome | Department of Science and Innovation | Invited Talk | Download Abstract | View Participant | Wednesday | Invited, Talks | Session 1 | Astronomy for Development | |
0.9 | 08:30 | Markus Bottcher & Lente Dreyer | Welcome // SA-GAMMA | LOC | View Participant | Talks | Session 1 | ||||
3 | 09:15 | Jaco Brink | A study of three compact binary transients | Contributed Talk | Download Abstract | View Participant | Wednesday | Talks | Session 1 | X-ray and Gamma-Ray Binaries (XRBs) | |
2 | 08:45 | Ronald Remillard | Is there Accretion Disk Truncation in Different X-ray States? | Invited Talk | Download Abstract | View Participant | Invited, Talks | Session 1 | X-ray and Gamma-Ray Binaries (XRBs) | ||
Andrew Chen | View Participant |
Friday // Session 7
Gamma-Ray Bursts II // Active Galactic Nuclei I
Chair // Nukri Komin